Company overview

The Husqvarna Group is the world’s largest producer of outdoor power products including ­chainsaws, trimmers, lawn mowers and garden tractors. The Group is also the European leader ­in consumer watering products and one of the world leaders in cutting equipment and ­diamond tools for the construction and stone industries. The product ­offering includes products for both consumers and professional users. The Group’s products are sold via dealers and retailers in more than 100 ­countries.

Husqvarna was founded in 1689. The head office is located in Stockholm, and the Husqvarna share is listed on the NASDAQ OMX Stockholm exchange (HUSQ A and HUSQ B).

Net sales in 2011 amounted to SEK 30 billion and the average number of employees was ­approximately 15,700.

Key data
The Husqvarna Group, Key data 1) 2004 2005 2006 2007 2008 2009 2010 2011
Net sales 27,202 28,768 29,402 33,284 32,342 34,074 32,240 30,357
Gross margin 26.9 26.6 27.0 29.4 29.0 25.4 28.5 27.7
Operating income 2,983 2,927 3,121 3,564 2,361 1,560 2,445 1,551
Operating margin 11.0 10.2 10.6 10.7 7.3 4.6 7.6 5.1
Income for the period 2323 1,641 1,862 2,036 1,288 903 1,749 997
Earnings per share, SEK 2) - 3.59 4.08 4.46 2.81 1.64 3.03 1.73
Dividend per share, SEK 2) - - 1.16 1.5 0.00 1.00    
Return on capital employed 31.1 24.1 23.8 17.6 10.7 6.6 11 7.4
Return on equity 41.9 40.1 32.5 28.6 15.8 7.5 13.9 8
Capital turn-over rate 2.9 2.6 2.4 1.8 1.5 1.6 1.7 1.6
Operating cash flow 2,073 949 535 1,843 2,013 3,737 962 -472
Average number of employees 11,657 11,681 11,412 16,093 15,720 15,030 14,954 15,698
   
1) Key data for 2004 are combined financial statements, 2005 is pro forma.
2) Number of shares 2006-2008 have been restated for the rights issue made in 2009. Number of shares 2006 have been restated for the bonus issue made in 2007.