Fees to Board members
Remuneration to AGM-elected Board members is resolved on by the AGM based on proposals from the Nomination Committee.
The 2011 AGM resolved on combined fees of SEK 5,975,000. In 2011, remuneration was paid as below. No consulting fees were paid to Board members. No remuneration is paid to Board members who are also employed by the Group.
| Fees to the Board of Directors authorized by the AGM 2011 | |||
|---|---|---|---|
| SEKt | Fees | Feed for committee work | Total |
| Lars Westerberg | 1,650 | 50 | 1,700 |
| Magnus Yngen1 | - | - | 0 |
| Peggy Bruzelius | 475 | 75 | 550 |
| Robert F. Connolly | 475 | - | 475 |
| Börje Ekholm | 475 | 175 | 650 |
| Magdalena Gerger | 475 | - | 475 |
| Tom Johnstone | 475 | 100 | 575 |
| Ulla Litzén | 475 | - | 475 |
| Ulf Lundahl | 475 | 75 | 550 |
| Anders Moberg | 475 | 50 | 525 |
| Johan Ihrman | - | - | - |
| Annika Ögren | - | - | - |
| Fredrik Lilliestielke | - | - | - |
| Carita Spångberg | - | - | - |
| Total | 5,450 | 525 | 5,975 |
| 1) Resigned from the Board on August 29, 2011. | |||
In 2009 and 2010 the Board remuneration was partly emitted in the form of synthetic shares. The synthetic shares give a right to receive an amount in cash per synthetic share after five years, i.e. in 2014 and 2015 respectively. It was resolved at the Annual General Meeting 2011 that the previous Board remuneration partly paid in synthetic shares should not be renewed. However, Board members are expected to engage themselves financially in Husqvarna by acquiring Husqvarna shares within a period of five years, corresponding to one year's Board fee.